Prices
Periodic analytical products.
|
Subscription cost, UAH (including VAT) |
Subscription cost, USD |
Frequency | ||||||
| 1 month | 6 months | 12 months | 1 month | 6 months | 12 months | |||
| Commodity Monitor | ||||||||
| 1 | Commodity Price Monitor ! | 1 900 | 10 300* | 17 100** | 240 | 1 295 | 2 150 | weekly |
| 2 | Trade Balance | 1 900 | 10 300* | 17 100** | 240 | 1 295 | 2 150 | monthly |
| 3 | Commodity Price Monitor + Trade Balance | 3 100 | 16 700* | 27 900** | 390 | 2 100 | 3 500 | weekly/monthly |
| Metallurgical Monitor | ||||||||
| 4 | Steel rolled products | 1 500 | 8 100 | 13 500 | 190 | 1 020 | 1 700 | twice per month |
| 5 | Steel raw materials | 1 500 | 8 100 | 13 500 | 190 | 1 020 | 1 700 | twice per month |
| 6 | Steel rolled products + Steel raw materials | 2 400 | 12 500 | 23 500 | 300 | 1 570 | 2 950 | twice per month |
Comment: * 10% discount included
** 25% discount included
! Weekly "Commodity price monitor" is free of charge complemented by monthly "Commodities"
